Price Guide

Garden Rooms
St Albans - Harpenden - Wheathampstead
and surrounding areas

Garden Rooms

The Sandridge

The Sandridge 3.0M 3.6M 4.2M 4.8M Width Size
3.0M 14,295 15,395 16,495 17,595
3.6M - 16,495 17,595 18,695
4.2M - - 18,695 19,795
Depth Size

The Albany

The Albany 3.6M 4.2M 4.8M 5.4M 6.0M Width Size
3.0M 15,995 17,095 18,195 19,295 20,395
3.6M 17,095 18,195 19,295 20,395 21,495
4.2M - 19,295 20,395 21,495 22,595
Depth Size

The Heartwood

The Heartwood 3.6M 4.2M 4.8M 5.4M 6.0M Width Size
3.0M - 19,295 20,395 21,495 22,595
3.6M 19,295 20,395 21,495 22,595 23,695
4.2M - 21,495 22,595 23,695 24,795
4.8M - - 23,695 24,795 25,895* *Planning Req.
5.4M - - 24,795 25,895 26,995* *Planning Req.
Depth Size

The Ashridge

The Ashridge 3.6M 4.2M 4.8M 5.4M 6.0M Width Size
3.0M - 20,695 21,795 22,895 23,995
3.6M 20,695 21,795 22,895 23,995 25,095
4.2M - 22,895 23,995 25,095 26,195
4.8M - - 25,095 26,195 27,295* *Planning Req.
5.4M - - - 27,295 28,395* *Planning Req.
Depth Size

Prices in £'s, inclusive of VAT. Ground work included (subject to survey).


3 Easy Steps

Step 1


Complete

Enquiry Form

Step 2


Book a

FREE SURVEY

Step 3


Reserve

Installation Date

Book Now

Your Garden Room

Local

St Albans - Harpenden
Wheathampstead

Professionally Installed

Delievered and Installed by
our Professional Team

Quality Guaranteed

All our Garden Rooms are guaranteed for quality and workmanship
Share by: